Optional Modules:NFC, RFID, DMR, PDT, PTT, GNSS, LTE private network 400MHz~800MHz 1.4G/1.8G Hz, 4W UHF400-480mhz/VHF136-174mhz/police 350M, two-dimensional code scanning, second-generation card reading, Beidou generation, Beidou short message, power meter reading, infrared reading, QR code, ID card reading, iris recognition, Fingerprint recognition, waterproof fingerprint recognition.
Basic parameters | ◇ Product name | Runbo P12 (Tablet + 4G LTE Private Network) |
◇Private network frequency band | 4G LTE private network 1.4/1.8GHz, 400/600MHz, radio and television 700MHz terminals | |
◇Intercom power | Walkie-Talkie Power: 4W UHF400-450MHz, 440-480MHz/VHF136-174MHz/Police 350M | |
◇ Flat plate type | LTE 4G Smart Tablet, IP67 Rugged Tablet, Digital/Analog Walkie-Talkie | |
◇ Main screen size | 7 inches, full touch | |
◇ Touch screen | Capacitive screen, 5-point touch, support glove and gesture function, support rain operation | |
◇ Main screen material | IPS HD hard screen | |
◇ Main screen resolution | FHD1920*1200/HD 1280*800 (optional). | |
◇ Operating system | Android 6.0 | |
◇CPU frequency | MTK6737, quad-core 1.3GHz | |
◇ Fuselage memory | 32GB ROM+3GB RAM | |
◇ Memory card | Expandable up to 128GB, T-card flip-top, compatible with encryption cards. | |
◇ Battery capacity | Lithium polymer 8000mAH | |
Appearance | ◇Exterior design | Straight |
◇Body color | Black + Yellow | Black + Green | |
◇Mobile phone size | 238mm×152mm×30.5mm | |
◇Mobile phone weight | 848 grams | |
Network mode | ◇Network type | Dual SIM Dual Standby (Full Netcom) |
◇ Network mode | GSM, WCDMA, EVDO,TD-SCDMA,TDD/FDD-LTE | |
◇Data business | LTE CAT4/HSPA/TD-SCDMA/1xEV-DO/EDGE/GPRS | |
◇Support frequency bands | 2G: GSM850/900/1800/1900; 3G:WCDMA850/900/1900/2100 | |
LTE-FDD:B1/B3/B5/B7/B8/B17/B20 | ||
LTE-TDD:B38/B39/B40/B41 | ||
◇Theoretical rate | LTE :CAT4 ( 150Mbps Downlink 50mbps Uplink) | |
WCDMA: Category 24 HSDPA category 7 HSUPA | ||
Product Features: | ◇Digital-analog integrated walkie-talkie | 4W analog walkie-talkie, taking into account the digital-analog integrated 4W walkie-talkie (analog + DMR) |
It can be connected to headphones, cameras, headsets, law enforcement recorders and other devices | ||
◇ Fuselage features | With IP67 dustproof and waterproof function, it can meet the needs of outdoor use, GPS, SOS, walkie-talkie | |
◇ Channel knob switch | The professional walkie-talkie channel rotary switch design is convenient for blind operation of industry customers | |
◇Public network intercom | Specially designed for public network intercom preset POC key, can be integrated intercom software to achieve cross-regional intercom | |
◇Programmable keys | Programmable keys are reserved to tailor software applications for industry-specific application scenarios | |
◇GPS navigation | GPS/BEIDOU/GLONASS/GALILEO | |
◇Battery assembly method | uilt-in large-capacity battery | |
◇ Fast charging | Support 3A fast charging (the charger currently provided is 2A) | |
◇MIC noise reduction function | The dual-Mic design effectively suppresses environmental noise and keeps speech clear in harsh environments | |
◇Three-proof function | Support IP67 waterproof, IP67 dustproof, professional shockproof | |
◇ Sensors | Accelerometer, Gyroscope, Geomagnetic, Pressure, Distance, Ambient Light Sensing, Motion Sensing | |
◇ Sensor type | CMOS | |
◇ Flashlight | Replace it with a flash | |
◇Radio FM | Yes ( Built-in FM antenna) | |
◇HDMI | N | |
◇RJ45 | N | |
◇RFID | N | |
◇Fingerprint recognition | N | |
◇ Precise positioning | N | |
◇Beidou short message | N | |
◇Zegbee | N | |
◇Contact-type financial IC card | N | |
◇NFC | 13.56MHZ SUPPORT TRANSMIT FREQUENCY: 13.56MHZ | |
Operating temperature | ◇Storage temperature | Plus 60 minus 20 |
◇Operating temperature | Plus 60 minus 20 | |
Photo function | ◇ Camera pixels | Front: 2 million pixels Rear: 8 million/13 million pixels |
◇ Photographic features | Record video, autofocus, digital zoom, flash, contact picture | |
◇Image size | It supports up to 4096*3072 pixels | |
◇ Flash | 1 capsule of 200 lumens or more | |
◇ Video shooting | It can support up to 1920*1080 pixels and 30 frames | |
Data features | ◇WLAN function | WIFI 802.11 a/b/g/n, 2.4G/5.8G |
◇Data interface | Apple 6 interface | |
◇ Headphone jack | 3.5mm headphones | |
◇ Bluetooth transmission | BT4.0 | |
Packing list | Main unit x1 | |
1 charger, 1 data cable, | ||
Intercom antenna x1, capacitive pen x1, handshake belt x1, manual x1 | ||
Keep the outer packaging of the accessories and the original invoice, if the above documents cannot be provided, the normal accessories warranty or replacement will not be possible. | ||
Certification | ◇CCC | In the tank |
◇CE | In the tank | |
◇FCC | In the tank | |
◇Rohs | In the tank | |
◇CTA | In the tank |
The above specifications are tested in accordance with applicable standards and are subject to change without notice due to the continuous development of technology
◇ Product Name | |
◇ Main Features | LTE 4G, Android IP67 rugged smartphone |
◇ Basic Info | |
◇ Release time | 2019.SEP. |
◇ Display | 5.5" 1920*1080 pixels, support gloves operation. |
◇ Touch Panel | IPS capacitive scratch resistant touchscreen |
◇ Glove wearing touch | Support |
◇ OS | Android 8.1 |
◇ Platform | Octa core MT6763T |
Runbo ebay |
Friendship link: baoanduijiangji sanfangzhinengshouji