MODEL NAME: | P80W | |||
Performance parameters |
CPU | intel I3-8100Y/I5-8200Y/I7-8500Y | ||
OS | Windows 10 home/pro/iot | |||
RAM/ROM | 8GB+256GB/16GB+512GB(optional) | |||
Language | multi language | |||
Display parameters | Screen Size | 8.0 inch | ||
Resolution | 1920*1200 | |||
brightness | minimum | Typical value | Maximum | |
330nit | 350nit | 400nit | ||
perspective | Full view IPS | |||
AA area | 107.64(H)*172.224(V) | |||
touch parameter | Type | capacitive touch panel | ||
touch method | support 10 points touch ,G+G | |||
Transmittance | ≥90% | |||
Basic parameters | Camera | front:5.0 mega+ rear:13.0 mega | ||
GPS | Beidou+GPS+glonass;Capture sensitivity:-157 dBm; | |||
NFC | ISO/IEC14443,ISO/IEC15693,MIFARE,Felica,Card reading distance:3-5cm,front side | |||
Speaker | 8Ω,1.5Wx1 | |||
MIC | sensitivity:-32±2d,output impedance:2.2kΩx1 | |||
Keys | Power, V+,V-,P, F, H | |||
Weight | 700g | |||
Size | 234*144*16.8mm | |||
data communication | WIFI | 802.11a/b/g/n/ac, Wireless AP ( Mobile AP )2.4G, 5G | ||
Bluetooth | BT4.2 | |||
Band | TDD-LTE:B40 | |||
FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B28 | ||||
WCDMA:B1/B2/B4/B5/B8 | ||||
GSM:B2/B3/B5/B8 | ||||
Port | Type-A | USB3.0 x1 | ||
Type-A | USB3.0 x1 | |||
Microusb | x1 | |||
HDMI | HDMI Type A x1,Audio/video output | |||
RJ45 | 10/100/1000M(need external USB3.0 convert to RJ45) x1 | |||
3.5mm earphone | ∮3.5mm jack | |||
RS232 | (Use Miniusb convert to RS232) x1 | |||
DC power port | DC4.0*1.7mm, 12V 3A | |||
sensor | light sensor | Support | ||
Gravity sensor | Support | |||
Pogopin | rear:16PIN | USB2.0x1+UART TTLx1 | ||
bottom:8PIN | USB2.0x1+UART TTLx1x1+charge | |||
Media | Picture Preview | BMP, JPG, GIF, PNG | ||
video format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||
audio format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||
Product reliability | Protection level | 1. waterproof IP65 | ||
2. drop resistance 1.2 meters,6 sides | ||||
Working temp. | ’-20℃~60℃ | |||
Storage temp. | ’-25℃~80℃ | |||
Battery | type | Built-in non-removable polymer lithium-ion battery | ||
Battery capacity | 5000mAh, 7.6V | |||
Standby time | Play video duration | 7Hrs(70% volume, 70% lumen brightness, play 1080 HD video) | ||
black screen standby time | 12Hrs | |||
Optional (price is different) |
Fingerprint sensor 1020A |
Fingerprint capacity | 150 | |
Recognition time | <1 second | |||
Recognition method | 1:N Recognition ,or 1:1 verify | |||
barcode scanner NLS-N1 |
type | 2D:PDF417、QR Code、Data Matrix | ||
1D:Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey | ||||
UHF RFID | built-in | not support | ||
external | Output power range: 18-26 dBm; receiving sensitivity < -70dBm; card reading distance: 3-4 meters |
Runbo ebay |
Friendship link: baoanduijiangji sanfangzhinengshouji