◇ Selling point | 4G LTE live streaming, touch screen, Android OS |
◇ Screen size | 3.1 inch multi-point |
◇ Touch panel | 5 points capacitive screen,support rainwater operation,IPS. |
◇Screen Resolution | 480*800 pixels |
◇ Stand by | single SIM card,Micro SIM |
◇ Band |
LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B38/B39/B40/B41M |
◇ OS | Android 11 |
◇ CPU | spreadtrum9863, quad core 1.6GHz |
◇ Memory | 16GB ROM+2GB RAM , |
◇ T-card | support upto 128GB |
◇ Battery | 3.7V Lion-Polymer 2900mAH,removable |
◇ Colour | black |
◇ Size | 98mm*60mm*24mm |
◇ Weight | 119gram |
◇ | |
◇ POC | Yes,Push-to-Talk over Cellular/Wifi network |
◇ GPS | GPS/BEIDOU/GLONASS |
◇ Quick charging | 2A for charging |
◇ Video record hrs | 8 hrs |
◇ Data station | data transfer and charging、download |
◇ Speaker | 30x40MM 2W power output |
◇ Front key | one key to upload data |
◇ Left key | Power key+POC KEY+USB+Camera |
◇ Right key | video record/voice record/label/flash LED |
◇ Working temp. | :+60 -20 |
◇ Storage temp. | :+70 -20 |
◇ IP rating | IP67 |
◇ | |
◇ Main camera | 200W(125° wide angel,star light camera/infra LED(Optional) |
◇ Front camera | Standard:8 mega pixels (13 mega optional) |
◇ Rear camera | 2mega pixels(video camera) |
◇ Camera features | video,Auto-focus,digital zoom,flash LED, |
◇ Video resolution | upto 1920*1080 pixels,30fps |
◇ LED | 1 LED, 200 lumina |
◇ Flash LED | 4 pcs red/blue flash LED |
◇ infra LED | 2 infra LED |
◇ Video record resolution | upto 1920*1080 pixels,30fps |
◇Laser LED | 1pcs |
◇ | |
◇ WLAN | WIFI 802.11 b/g/n, 2.4G |
◇ data port | USB 2.0 |
◇ USB port | Type-C |
◇ bluetooth | BT4.0 |
◇ earphone | 3.5mm jack |
◇ | |
◇ Package | handset,battery,data cable,charger,user manual,clip |
◇ Selling point | 4G LTE live streaming, touch screen, Android OS |
◇ Screen size | 3.1 inch multi-point |
◇ Touch panel | 5 points capacitive screen,support rainwater operation,IPS. |
◇Screen Resolution | 480*800 pixels |
◇ Stand by | single SIM card,Micro SIM |
◇ Band |
LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B38/B39/B40/B41M |
◇ OS | Android 11 |
◇ CPU | spreadtrum9863, quad core 1.6GHz |
◇ Memory | 16GB ROM+2GB RAM , |
◇ T-card | support upto 128GB |
◇ Battery | 3.7V Lion-Polymer 2900mAH,removable |
◇ Colour | black |
◇ Size | 98mm*60mm*24mm |
◇ Weight | 119gram |
◇ | |
◇ POC | Yes,Push-to-Talk over Cellular/Wifi network |
◇ GPS | GPS/BEIDOU/GLONASS |
◇ Quick charging | 2A for charging |
◇ Video record hrs | 8 hrs |
◇ Data station | data transfer and charging、download |
◇ Speaker | 30x40MM 2W power output |
◇ Front key | one key to upload data |
◇ Left key | Power key+POC KEY+USB+Camera |
◇ Right key | video record/voice record/label/flash LED |
◇ Working temp. | :+60 -20 |
◇ Storage temp. | :+70 -20 |
◇ IP rating | IP67 |
◇ | |
◇ Main camera | 200W(125° wide angel,star light camera/infra LED(Optional) |
◇ Front camera | Standard:8 mega pixels (13 mega optional) |
◇ Rear camera | 2mega pixels(video camera) |
◇ Camera features | video,Auto-focus,digital zoom,flash LED, |
◇ Video resolution | upto 1920*1080 pixels,30fps |
◇ LED | 1 LED, 200 lumina |
◇ Flash LED | 4 pcs red/blue flash LED |
◇ infra LED | 2 infra LED |
◇ Video record resolution | upto 1920*1080 pixels,30fps |
◇Laser LED | 1pcs |
◇ | |
◇ WLAN | WIFI 802.11 b/g/n, 2.4G |
◇ data port | USB 2.0 |
◇ USB port | Type-C |
◇ bluetooth | BT4.0 |
◇ earphone | 3.5mm jack |
◇ | |
◇ Package | handset,battery,data cable,charger,user manual,clip |
Runbo ebay |
Friendship link: baoanduijiangji sanfangzhinengshouji