MODEL NAME: | P10W | |||
Performance parameters |
CPU | intel I3-8100Y/I5-8200Y/I7-8500Y | ||
OS | Windows 10 home/pro/iot | |||
RAM/ROM | 8GB+256GB/8GB+512GB | |||
Language | multi language | |||
Display parameters | Screen Size | 10.1 inch | ||
Resolution | 1920*1200 | |||
brightness | minimum | Typical value | Maximum | |
360nit | 450nit | 500nit | ||
perspective | Full view IPS | |||
AA area | 135.36(H)*216.576(V) | |||
touch parameter | Type | capacitive touch panel | ||
touch method | support 10 points touch ,G+G | |||
Transmittance | ≥90% | |||
Basic parameters | Camera | front:5.0 mega+ rear:13.0 mega | ||
GPS | Beidou+GPS+glonass;Capture sensitivity:-157 dBm; | |||
NFC | ISO/IEC14443,ISO/IEC15693,MIFARE,Felica,Card reading distance:3-5cm,front side | |||
Speaker | 8Ω,1.5Wx1 | |||
MIC | sensitivity:-32±2d,output impedance:2.2kΩx1 | |||
Keys | Power, V+,V-,P, F, H | |||
Weight | 1kg | |||
Size | 275*178*18mm | |||
TF FLASH CARD | SUPPORT | |||
data communication | WIFI | 802.11a/b/g/n/ac, Wireless AP ( Mobile AP )2.4G, 5G | ||
BLUETOOTH | BT4.2, | |||
BAND | TDD-LTE:B40 | |||
FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B28 | ||||
WCDMA:B1/B2/B4/B5/B8 | ||||
GSM:B2/B3/B5/B8 | ||||
Port | Type-A | USB3.0 x1 | ||
HDMI | HDMI Type A x1,Audio/video output | |||
RJ45 | 10/100/1000M x1 | |||
3.5mm jack | ∮3.5mm earphone jack | |||
DB9 RS232 | 9 pin port | |||
DC power port | DC 12V 3A ∮4.0mm | |||
sensor | light sensor | SUPPORT | ||
Gravity sensor | SUPPORT | |||
Pogopin | rear:16PIN | USB2.0x1+UART TTLx1 | ||
bottom:8PIN | USB2.0x1+UART TTLx1x1+charge | |||
Media | Picture Preview | BMP, JPG, GIF, PNG | ||
video format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||
audio format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||
Product reliability | Protection level | 1. waterproof IP65 or IP67 | ||
2. drop resistance 1.2 meters,6 sides | ||||
Working temp. | ’-20℃~60℃ | |||
Storage temp. | ’-25℃~80℃ | |||
Battery | type | Built-in non-removable polymer lithium-ion battery | ||
Battery capacity | 6000mAh/7.6V | |||
Standby time | Play video duration | 7Hrs(70% volume, 70% lumen brightness, play 1080 HD video) | ||
black screen standby time | 12Hrs | |||
Optional (price is different) |
Fingerprint sensor AFM60 |
Fingerprint capacity | 500 | |
Recognition time | <0.45 second | |||
Recognition method | 1:N Recognition ,or 1:1 verify | |||
1D/2D barcode scanner N3680 |
type |
PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
||
High-precision GPS TAU1201 |
sub meter level,0.25-1 METER PRECISION,SUPPORT GPS、glonass BEIDOU; Capture Sensitivity: -158 dBm; Cold Start Time: 24 seconds, Hot Start Time: 1 second |
|||
UHF RFID | built-in | not support | ||
external | Output power range: 18-26 dBm; receiving sensitivity < -70dBm; card reading distance: 3-4 meters |
Runbo ebay |
Friendship link: baoanduijiangji sanfangzhinengshouji